- Our Voting
- Hall of Fame
- National Awards
- State Awards
- Best Sports Book Award
- Best Sports Documentary
- Best Sideline Reporter
- Best Young Reporter
- Roone Arledge Award for Innovation
- Woody Durham Voice of College Sports Award
- Jim Nantz Award
- Clarence "Big House" Gaines Awards
- Bear Bryant Awards
- The Annie (Ann Spencer Sports Connector Award)
Kansas
| SPORTSCASTERS | |||
| Year | First | Last | Affiliation, City |
| 2024 | Pat | Strathman | ESPN Radio, Wichita |
| 2023 | Brian | Hanni | Jayhawk Sports Network/Learfield, Lawrence |
| 2022 | Wyatt | Thompson | K-State Sports Network/Learfield, Manhattan |
| 2021 | Chris | Lilly | KAKE-TV, Wichita |
| 2020 | Wyatt | Thompson | K-State Radio Network/Learfield |
| 2019 | Wyatt | Thompson | K-State Radio Network/Learfield |
| 2018 | Wyatt | Thompson | K-State Radio Network/Learfield |
| 2017 | Wyatt | Thompson | K-State Sports Network/Learfield., Manhattan |
| 2016 | Gerard | Wellbrock | KAYS Radio, Hays |
| 2015 | Bob | Davis | Jayhawk IMG Sports Network, Lawrence |
| 2014 | Mike | Kennedy | Shocker Sports Properties |
| 2013 | Wyatt | Thompson | K-State Sports Network/Learfield., Manhattan |
| 2012 | Matt | Walters | KMAN Radio, Manhattan |
| 2011 | Wyatt | Thompson | Kansas State Univ., Manhattan |
| 2010 | Bruce | Steinbrock | WIBW, Topeka |
| 2009 | Bob | Davis | Kansas Jayhawks |
| 2008 | Bob | Davis | Kansas Jayhawks |
| 2007 | Bruce | Steinbrock | WIBW, Topeka |
| 2006 | Bob | Davis | Jayhawk Network, Lawrence |
| 2005 | Max | Falkenstein | KU Sports Radio Network |
| 2004 | Bruce | Steinbrock | WIBW, Topeka |
| 2003 | Bob | Davis | KMBZ/Jayhawk Network, Westwood |
| 2002 | Bruce | Steinbrock | WIBW, Topeka |
| 2001 | Mitch | Holthus | Kansas City Chiefs |
| 2000 | Bob | Davis | Jayhawk Network, Shawnee Mission |
| 1999 | Greg | Sharpe | WIBW, Topeka |
| 1998 | Mitch | Holthus | Kansas City Chiefs |
| 1997 | Bob | Davis | Jayhawk Network, Westwood |
| 1996 | Greg | Sharpe | WIBW, Topeka |
| 1995 | Bob | Davis | Jayhawk Network, Westwood |
| 1994 | Bob | Davis | Jayhawk Network, Westwood |
| 1994 | Mitch | Holthus | Kansas City Chiefs, Overland Park |
| 1993 | Mitch | Holthus | WIBW, Topeka |
| 1992 | Mitch | Holthus | WIBW, Topeka |
| 1991 | Mitch | Holthus | WIBW, Topeka |
| 1990 | Ron | Paradis | WIBW, Topeka |
| 1989 | Mitch | Holthus | WIBW, Topeka |
| 1988 | Ron | Paradis | WIBW, Topeka |
| 1987 | Mitch | Holthus | WIBW, Topeka |
| 1986 | Bob | Davis | KMZ, Lawrence |
| 1985 | Ron | Paradis | WIBW, Topeka |
| 1984 | Ron | Paradis | WIBW, Topeka |
| 1983 | Ron | Paradis | WIBW, Topeka |
| 1982 | Ron | Paradis | WIBW, Topeka |
| 1981 | Bob | Davis | KAYS, Hays |
| 1980 | Bob | Davis | KAYS, Hays |
| 1979 | Bob | Davis | KAYS, Hays |
| 1978 | Mark | Janssen | KMAN, Manhattan |
| 1977 | Mark | Janssen | KMAN, Manhattan |
| 1976 | Dev | Nelson | KSAC, Manhattan |
| 1975 | Bob | Davis | KAYS, Hays |
| 1974 | Ron | Paradis | KLDE, Goodland |
| 1973 | Jerry | Bailey | K.U. Sports Network |
| 1972 | Dev | Nelson | Kansas State Network |
| 1971 | Dev | Nelson | KSAC, Manhattan |
| 1970 | Fred | White | WIBW, Topeka |
| 1969 | Fred | White | WIBW, Topeka |
| 1968 | Fred | White | WIBW, Topeka |
| 1967 | Dev | Nelson | KSAC, Manhattan |
| 1966 | Tom | Hedrick | KANU, Laurence |
| 1965 | Tom | Hedrick | KANU, Laurence |
| 1964 | Tom | Hedrick | KANU, Laurence |
| 1963 | Tom | Hedrick | KANU, Laurence |
| 1962 | Dev | Nelson | WIBW, Topeka |
| 1961 | Tom | Hedrick | KU Sports Network, Lawrence |
| 1960 | Tom | Hedrick | KLWN, Lawrence |
| 1959 | Monte | Moore | KFKU, Lawrence |
| SPORTSWRITERS | |||
| Year | First | Last | Affiliation, City |
| 2024 | Taylor | Eldridge | Wichita Eagle, Wichita |
| 2023 | Arne | Green | Topeka Capital-Journal, Topeka |
| 2022 | Jordan | Guskey | Topeka Capital-Journal, Topeka |
| 2021 | Matt | Tait | Lawrence Journal World |
| 2020 | Rick | Peterson, Sr. | Topeka Capital-Journal |
| 2020 | Rick | Peterson, Jr. | Hays Daily News |
| 2019 | Rick | Peterson | Topeka Capital-Journal |
| 2018 | Tom | Keegan | Lawrence Journal.World |
| 2017 | Bob | Davidson | Salina Journal |
| 2016 | Kevin | Haskin | Topeka Capital-Journal |
| 2015 | Bob | Lutz | Wichita Eagle |
| 2014 | Gary | Bedore | Lawrence Journal World |
| 2013 | Tom | Keegan | Lawrence Journal World |
| 2012 | Tom | Keegan | Lawrence Journal World |
| 2011 | Kevin | Haskin | Topeka Capital-Journal |
| 2010 | Austin | Meek | Topeka Capital-Journal |
| 2009 | Kevin | Haskin | Topeka Capital-Journal |
| 2008 | Ken | Corbitt | Topeka Capital-Journal |
| 2007 | Gary | Bedore | Journal World, Lawrence |
| 2007 | Rick | Peterson | Topeka Capital-Journal |
| 2006 | Ken | Corbitt | Topeka Capital-Journal |
| 2005 | Bob | Lutz | The Wichita Eagle |
| 2004 | Ken | Corbitt | Topeka Capital-Journal |
| 2003 | Chuck | Woodling | The Lawrence Journal-World |
| 2002 | Ric | Anderson | Topeka Capital-Journal |
| 2002 | Kevin | Haskin | Topeka Capital-Journal |
| 2001 | Kevin | Haskin | Topeka Capital-Journal |
| 2000 | Rick | Peterson | Topeka Capital-Journal |
| 1999 | Rick | Dean | Topeka Capital-Journal |
| 1998 | Kevin | Haskin | Topeka Capital-Journal |
| 1997 | Rick | Peterson | Topeka Capital-Journal |
| 1996 | Rick | Dean | Topeka Capital-Journal |
| 1995 | Bob | Hentzen | Topeka Capital-Journal |
| 1994 | Pete | Goering | Topeka Capital-Journal |
| 1993 | Rick | Dean | Topeka Capital-Journal |
| 1992 | Pete | Goering | Topeka Capital-Journal |
| 1991 | Rick | Dean | Topeka Capital-Journal |
| 1990 | Pete | Goering | Topeka Capital-Journal |
| 1989 | Bob | Hentzen | Topeka Capital-Journal |
| 1988 | Chuck | Woodling | Journal World, Lawrence |
| 1987 | Pete | Goering | Topeka Capital-Journal |
| 1986 | Rick | Dean | Topeka Capital-Journal |
| 1985 | Bob | Hentzen | Topeka Capital-Journal |
| 1984 | Rick | Dean | Topeka Capital-Journal |
| 1983 | Bob | Hentzen | Topeka Capital-Journal |
| 1982 | Bob | Hentzen | Topeka Capital-Journal |
| 1981 | Bob | Hentzen | Topeka Capital-Journal |
| 1980 | Bob | Hentzen | Topeka Capital-Journal |
| 1979 | Bob | Lutz | The Beacon, Wichita |
| 1978 | Bob | Hentzen | Topeka Capital-Journal |
| 1977 | Bob | Hentzen | Topeka Capital-Journal |
| 1976 | Pete | Goering | Topeka Capital-Journal |
| 1975 | Bob | Hentzen | Topeka Capital-Journal |
| 1974 | Dan | Lauck | Wichita Eagle |
| 1973 | Bob | Hentzen | Topeka Capital-Journal |
| 1972 | Steve | Cameron | Topeka Capital-Journal |
| 1971 | Bob | Hentzen | Topeka Capital-Journal |
| 1970 | Bob | Hentzen | Topeka Capital-Journal |
| 1969 | Bob | Hentzen | Topeka Capital-Journal |
| 1968 | Bob | Hartzell | Topeka Capital-Journal |
| 1967 | Bob | Hurt | Topeka Capital-Journal |
| 1966 | Bob | Hentzen | Topeka Capital-Journal |
| 1965 | Bob | Hurt | Topeka Capital-Journal |
| 1964 | Bob | Hurt | Topeka Capital-Journal |
| 1963 | Bob | Hurt | Topeka Capital-Journal |
| 1962 | Bob | Hurt | Topeka Capital-Journal |
| 1961 | Bob | Hurt | Topeka Capital-Journal |
| 1960 | Bob | Hurt | Topeka Capital-Journal |
| 1959 | Bob | Hurt | Topeka Capital-Journal |

