- Our Voting
- Hall of Fame
- National Awards
- State Awards
- Best Sports Book Award
- Best Sports Documentary
- Best Sideline Reporter
- Best Young Reporter
- Roone Arledge Award for Innovation
- Woody Durham Voice of College Sports Award
- Jim Nantz Award
- Clarence "Big House" Gaines Awards
- Bear Bryant Awards
- The Annie (Ann Spencer Sports Connector Award)
New York
| SPORTSCASTERS | |||
| Year | First | Last | Affiliation, City |
| 2024 | Gary | Cohen | Mets/SNY, New York |
| 2023 | Kenny | Albert | Rangers/Knicks/MSG, New York |
| 2022 | Gary | Cohen | Mets, SNY and Seton Hall Radio Network/Learfield, New York |
| 2021 | Mike | Breen | Knicks/MSG network, New York |
| 2020 | Kevin | Maher | News12 Long Island, Woodbury |
| 2019 | Ian | Eagle | Brooklyn Nets/YES Network |
| 2018 | Ian | Eagle | Brooklyn Nets/YES Network |
| 2017 | Bruce | Beck | WNBC-TV, New York City |
| 2016 | Ian | Eagle | Brooklyn Nets/YES Network, New York City |
| 2015 | Bruce | Beck | WNBC-TV, New York |
| 2014 | Ian | Eagle | YES Network, New York |
| 2014 | Bruce | Beck | WNBC-TV, New York City |
| 2013 | Ian | Eagle | YES Network, New York |
| 2012 | Bruce | Beck | WNBC-TV, New York |
| 2012 | Gary | Cohen | SNY and Seton Hall Radio Network, New York |
| 2011 | Bruce | Beck | WNBC-TV, New York |
| 2010 | Bruce | Beck | WNBC-TV, New York |
| 2009 | Bruce | Beck | WNBC-TV, New York |
| 2008 | Bruce | Beck | WNBC-TV, New York |
| 2007 | Bruce | Beck | WNBC-TV, NewYork |
| 2006 | Jim | Kaat | YES Network, New York |
| 2005 | Jim | Kaat | YES Network, New York |
| 2004 | Len | Berman | WNBC-TV, NewYork |
| 2003 | Len | Berman | WNBC-TV, New York |
| 2002 | Bob | Wolff | News 12, Woodbury |
| 2001 | Len | Berman | WNBC-TV, New York |
| 2000 | Al | Trautwig | Madison Square Garden, New York |
| 1999 | Bob | Wolff | News 12, Woodbury |
| 1998 | Len | Berman | WNBC-TV, New York City |
| 1997 | Mike | Breen | New York Knicks |
| 1996 | Suzyn | Waldman | WFAN, Astoria |
| 1996 | Bob | Wolff | News 12, Woodbury |
| 1995 | Bob | Wolff | News 12, Woodbury |
| 1994 | Bob | Wolff | News 12, Woodbury |
| 1993 | Bob | Wolff | News 12, Woodbury |
| 1992 | Len | Berman | WNBC-TV, New York |
| 1991 | Marv | Albert | WNBC-TV, New York |
| 1990 | Len | Berman | WNBC-TV, New York |
| 1989 | Marv | Albert | NBC Sports, New York |
| 1988 | Marv | Albert | WNBC, New York |
| 1987 | Marv | Albert | WNBC, New York |
| 1986 | Marv | Albert | WNBC, New York |
| 1985 | Marv | Albert | WNBC, New York |
| 1984 | Jerry | Girard | WPIX, New York |
| 1983 | Marv | Albert | WNBC, New York |
| 1982 | Doug | Logan | WSYR, Syracuse |
| 1981 | Marv | Albert | WNBC, New York |
| 1980 | Warner | Wolf | CBS, New York |
| 1979 | Marv | Albert | WNBC, New York |
| 1978 | Marv | Albert | WNBC, New York |
| 1977 | Marv | Albert | WNBC, New York |
| 1976 | Marv | Albert | WNBC, New York |
| 1975 | Marv | Albert | WNBC, New York |
| 1974 | Marv | Albert | WNBC, New York |
| 1973 | Marv | Albert | WNBC, New York |
| 1972 | Marv | Albert | WNBC, New York |
| 1971 | Marv | Albert | WNBC, New York |
| 1970 | Marv | Albert | WNBC, New York |
| 1969 | Marv | Albert | WHN, New York |
| 1968 | Van | Miller | WBEN-TV, Buffalo |
| 1967 | Frank | Gifford | WCBS, New York |
| 1966 | Bill | Mazer | WNBC, New York |
| 1965 | Bill | Mazer | WNBC, New York |
| 1964 | Bill | Mazer | WNBC, New York |
| 1963 | Chris | Schenkel | CBS, New York |
| 1962 | Chris | Schenkel | ABC, New York |
| 1961 | Chris | Schenkel | ABC, New York |
| 1960 | Mel | Allen | NBC, New York |
| 1959 | Chris | Schenkel | WABD, New York |
|
SPORTSWRITERS
|
|||
| Year | First | Last |
Affiliation, City
|
| 2024 | Larry | Brooks | New York Post, New York |
| Zack | Rosenblatt | The Athletic, New York | |
| 2023 | Rich | Cimini | ESPN NY, New York |
| 2022 | Mike | Vaccaro | New York Post, New York |
| Jenny | Vrentas | New York Times, New York | |
| 2021 | Donna | Ditota |
Post-Standard/syracuse.com, Syracuse
|
| Bob | Glauber |
Newsday, New York
|
|
| 2020 | Rich | Cimini |
ESPN.com
|
| 2019 | Mike | Vaccaro |
New York Post
|
| 2018 | Mike | Waters |
Syracuse.com/Syracuse Post-Standard
|
| 2017 | Neil | Best |
Newsday, New York
|
| 2016 | Tyler | Kepner |
New York Times, New York City
|
| 2015 | Brian | Costello |
New York Post
|
| 2015 | Bob | Glauber |
Newsday, New York
|
| 2014 | Frank | Isola |
New York Daily News
|
| 2013 | Mike | Vaccaro |
New York Post
|
| 2012 | Ian | O’Connor |
ESPN New York, New York
|
| 2012 | Mike | Vaccaro |
New York Post
|
| 2011 | Bob | Glauber |
Newsday, New York
|
| 2010 | Mike | Lupica |
New York Daily News
|
| 2009 | Phil | Mushnick |
New York Post
|
| 2008 | Phil | Mushnick |
New York Post
|
| 2007 | Phil | Mushnick |
New York Post
|
| 2006 | Richard | Sandomir |
The New York Times
|
| 2005 | Frank | Litsky |
The New York Times
|
| 2004 | Richard | Sandomir |
The New York Times
|
| 2003 | Richard | Sandomir |
The New York Times
|
| 2002 | Dave | Anderson |
The New York Times
|
| 2001 | Phil | Mushnick |
New York Post/TV Guide
|
| 2000 | Phil | Mushnick |
New York Post/TV Guide
|
| 1999 | Frank | Litsky |
The New York Times
|
| 1998 | Harvey | Araton |
The New York Times, New York City
|
| 1997 | Phil | Mushnick |
New York Post
|
| 1996 | George | Vecsey |
The New York Times
|
| 1995 | George | Vecsey |
The New York Times
|
| 1994 | George | Vecsey |
The New York Times
|
| 1993 | George | Vecsey |
The New York Times
|
| 1992 | George | Vecsey |
The New York Times
|
| 1991 | George | Vecsey |
The New York Times
|
| 1990 | George | Vecsey |
The New York Times
|
| 1989 | George | Vecsey |
The New York Times
|
| 1988 | George | Vecsey |
The New York Times
|
| 1987 | George | Vecsey |
The New York Times
|
| 1986 | George | Vecsey |
The New York Times
|
| 1985 | George | Vecsey |
The New York Times
|
| 1984 | Dave | Anderson |
The New York Times
|
| 1983 | Dave | Anderson |
The New York Times
|
| 1982 | Dave | Anderson |
The New York Times
|
| 1981 | Dick | Young |
New York Daily News
|
| 1980 | Will | Grimsley |
Associated Press, New York
|
| 1979 | Dick | Young |
New York Daily News
|
| 1978 | Dick | Young |
New York Daily News
|
| 1977 | Phil | Pepe |
The New York Times
|
| 1976 | Dick | Young |
New York Daily News
|
| 1975 | Dave | Anderson |
The New York Times
|
| 1974 | Dave | Anderson |
The New York Times
|
| 1973 | Dick | Young |
New York Daily News
|
| 1972 | Dick | Young |
New York Daily News
|
| 1971 | Dave | Anderson |
New York Times
|
| 1970 | Steve | Weller |
Buffalo Evening News
|
| 1969 | Bob | Lipsyte |
The New York Times
|
| 1968 | Dick | Young |
New York Daily News
|
| 1967 | Bob | Lipsyte |
New York Times
|
| 1966 | Dick | Young |
New York Daily News
|
| 1965 | Dick | Young |
New York Daily News
|
| 1964 | Dick | Young |
New York Daily News
|
| 1963 | Red | Smith |
New York Herald Tribune
|
| 1962 | Dick | Young |
New York Daily News
|
| 1961 | Arthur | Daley |
New York Times
|
| 1960 | Dick | Young |
New York Daily News
|
| 1959 | Dan | Parker |
New York Mirror
|

