SPORTSCASTERS
| YEAR | FIRST NAME | LAST NAME | AFFILIATION |
| 2025 | Mike | Maniscalco | Hurricanes/FanDuel Sports Network, Raleigh |
| 2024 | Anish | Shroff | Panthers Radio Network and ESPN, Charlotte |
| 2024 | Tripp | Tracy | Hurricanes/FanDuel Sports, Raleigh |
| 2023 | Eric | Collins | Hornets/Bally Sports, Charlotte |
| 2023 | Mike | Solarte | Spectrum News 1, Charlotte |
| 2022 | Stan | Cotten | Wake Forest Sports Network/Learfield, Winston-Salem |
| 2021 | Adam | Gold | 99.9 the Fan WRAL, Raleigh |
| 2020 | Stan | Cotten | Wake Forest Sports Properties, Winston-Salem |
| 2020 | Gary | Hahn | Wolfpack Sports Properties, Raleigh |
| 2019 | John | Forslund | Carolina Hurricanes TV/FOX Sports Carolinas, Raleigh |
| 2019 | David | Glenn | The David Glenn Show, Raleigh |
| 2018 | Jack | Michaels | 740 The Fan |
| 2017 | Stan | Cotten | Wake Forest IMG Sports Network, Winston-Salem |
| 2016 | Bob | Harris | Duke/IMG Sports Network, Durham |
| 2015 | Chuck | Kaiton | Carolina Hurricanes Radio Network, Raleigh |
| 2014 | Stan | Cotten | Wake Forest/IMG Radio Network, Winston-Salem |
| 2014 | Jeff | Gravley | WRAL-TV, Raleigh |
| 2013 | Jeff | Charles | East Carolina University/IMG Radio Network, Greenville |
| 2013 | David | Glenn | The David Glenn Show, Raleigh |
| 2012 | David | Jackson | Appalachian State/IMG Radio Network, Boone |
| 2011 | Bob | Harris | Duke/IMG Sports Network, Durham |
| 2010 | Gary | Hahn | Wolfpack Sports Properties, Raleigh |
| 2009 | Woody | Durham | Tar Heel Sports Network, Chapel Hill |
| 2009 | Mick | Mixon | Carolina Panthers, Charlotte |
| 2008 | Dave | Goren | WXII-TV, Winston-Salem |
| 2007 | David | Jackson | Appalachian State ISP Sports Network |
| 2006 | Stan | Cotten | Wake Forest, Wnston-Salem |
| 2005 | Woody | Durham | Tar Heel Sports Network, Chapel Hill |
| 2004 | Mick | Mixon | Tar Heel Sports Network, Chapel Hill |
| 2003 | Howard | Platt | WSTP, Salisbury |
| 2002 | Woody | Durham | Tar Heel Sports Network, Chapel Hill |
| 2001 | Stan | Cotten | Wake Forest University, Winston-Salem |
| 2000 | Jeff | Charles | East Carolina University, Greenville |
| 1999 | Mick | Mixon | Tar Heel Sports Network, Chapel Hill |
| 1998 | Jeff | Gravley | WRAL/WRAZ-TV, Raleigh |
| 1997 | Steve | Martin | Charlotte Hornets |
| 1996 | Woody | Durham | Tar Heels Sports Network, Chapel Hill |
| 1995 | Mac | McDonald | ISP Radio Network, Winston-Salem |
| 1994 | Steve | Martin | Charlotte Hornets |
| 1993 | Woody | Durham | Tar Heels Sports Network |
| 1992 | Mac | McDonald | Wake Forest Network, Winston-Salem |
| 1991 | Bob | Harris | WDNC, Durham |
| 1990 | Tom | Suiter | WRAL-TV, Raleigh |
| 1989 | Steve | Martin | WBT, Charlotte |
| 1988 | Woody | Durham | WCHL, Chapel Hill |
| 1988 | Bob | Harris | WDNC, Durham |
| 1987 | Gary | Sparber | WBT, Charlotte |
| 1986 | Woody | Durham | Village Companies, Chapel Hill |
| 1985 | Woody | Durham | Village Companies, Chapel Hill |
| 1984 | Gene | Overby | WSJS, Winston-Salem |
| 1983 | Wally | Ausley | WPTF, Raleigh |
| 1982 | Woody | Durham | Village Companies, Chapel Hill |
| 1981 | Woody | Durham | Village Companies, Chapel Hill |
| 1980 | Woody | Durham | WPTF, Raleigh |
| 1979 | Wally | Ausley | WPTF, Raleigh |
| 1978 | Billy | Packer | ACC Network, Winston-Salem |
| 1977 | Wally | Ausley | WPTF, Raleigh |
| 1976 | Wally | Ausley | WPTF, Raleigh |
| 1975 | Gene | Overby | WXII, Winston-Salem |
| 1974 | Wally | Ausley | WPTF, Raleigh |
| 1973 | Bill | Jackson | N.C. State Network |
| 1972 | Woody | Durham | WFMY, Greensboro |
| 1971 | Leo | Morris | Wake Forest Network |
| 1970 | Bill | Currie | WSOC, Charlotte |
| 1969 | Bill | Jackson | WPTF, Raleigh |
| 1968 | Bill | Currie | WSOC, Charlotte |
| 1967 | Bill | Currie | WSOC, Charlotte |
| 1966 | Bill | Currie | WSOC, Charlotte |
| 1965 | Woody | Durham | WFMY, Greensboro |
| 1964 | Bill | Currie | WSOC, Charlotte |
| 1963 | Bill | Currie | WSOC, Charlotte |
| 1962 | Bill | Jackson | WPTF, Raleigh |
| 1961 | Bill | Snyder | WSOC, Charlotte |
| 1960 | Bill | Jackson | WPTF, Raleigh |
| 1959 | Bill | Currie | WRAI, Raleigh |
SPORTSWRITERS
| YEAR | FIRST NAME | LAST NAME | AFFILIATION |
| 2025 | Aaron | Beard | Associated Press, Raleigh |
| 2024 | Luke | DeCock | News & Observer, Raleigh |
| 2023 | Brendan | Marks | The Athletic, Durham/Chapel Hill |
| 2022 | Andrew | Carter | News & Observer, Raleigh |
| 2021 | Joe | Person | The Athletic, Charlotte |
| 2020 | Ed | Hardin | News & Record, Greensboro |
| 2019 | Ed | Hardin | News & Record, Greensboro |
| 2018 | Chris | Murphy | The Forum |
| 2017 | Andrew | Carter | Raleigh News & Observer, Raleigh |
| 2017 | Luke | DeCock | Raleigh News & Observer, Raleigh |
| 2016 | Luke | DeCock | Raleigh News & Observer |
| 2016 | Ed | Hardin | Greensboro News & Record |
| 2015 | Tom | Sorensen | Charlotte Observer |
| 2014 | Ed | Hardin | Greensboro News & Record |
| 2013 | Sammy | Batten | Fayetteville Observer |
| 2012 | Lenox | Rawlings | Winston-Salem Journal |
| 2011 | Tom | Sorensen | Charlotte Observer, Charlotte |
| 2010 | Bob | Sutton | Burlington Times News, Burlington |
| 2009 | Tom | Berry | High Point Enterprise |
| 2008 | John | Dell | Winston-Salem Journal |
| 2007 | A.J. | Carr | News & Observer, Raleigh |
| 2006 | Bob | Sutton | Times-News, Burlington |
| 2005 | John | Dell | Winston-Salem Journal |
| 2004 | Chip | Alexander | The News & Observer, Raleigh |
| 2003 | David | Droschak | Associated Press, Raleigh |
| 2002 | Sammy | Batten | Fayetteville Observer-Times |
| 2001 | Lenox | Rawlings | Winston-Salem Journal |
| 2000 | Ronald | Green, Jr. | The Charlotte Observer |
| 1999 | Stan | Olson | The Charlotte Observer |
| 1998 | Sammy | Batten | Fayetteville Observer-Times |
| 1997 | Tom | Sorensen | The Charlotte Observer |
| 1996 | Lenox | Rawlings | Winston-Salem Journal |
| 1995 | Caulton | Tudor | The News & Observer, Raleigh |
| 1994 | Charles | Chandler | The Charlotte Observer |
| 1993 | Wilt | Browning | Greensboro News & Record |
| 1992 | Caulton | Tudor | The News & Observer, Raleigh |
| 1991 | Caulton | Tudor | The News & Observer, Raleigh |
| 1990 | Wilt | Browning | Greensboro News & Record |
| 1989 | Charles | Chandler | The Charlotte Observer, Durham |
| 1988 | Wilt | Browning | Greensboro News & Record |
| 1987 | Charles | Chandler | Durham Morning Herald |
| 1986 | Ronald | Green | The Charlotte Observer |
| 1985 | Wilt | Browning | Greensboro Daily News |
| 1984 | Ronald | Green | The Charlotte Observer |
| 1983 | Ronald | Green | Charlotte News |
| 1982 | Wilt | Browning | Greensboro Daily News |
| 1981 | Bob | Quincy | The Charlotte Observer |
| 1980 | Bob | Quincy | The Charlotte Observer |
| 1979 | Bob | Quincy | The Charlotte Observer |
| 1978 | A.J. | Carr | Raleigh News & Observer |
| 1977 | Joe | Tiede | Raleigh News & Observer |
| 1976 | Mark | Whicker | Winston-Salem Journal |
| 1975 | Mark | Whicker | Winston-Salem Journal |
| 1974 | Bruce | Phillips | Raleigh Times |
| 1973 | Bob | Quincy | The Charlotte Observer |
| 1972 | Ronald | Green | Charlotte News |
| 1971 | Mel | Derrick | Winston-Salem Journal & Sentinel |
| 1970 | Ronald | Green | The Charlotte Observer |
| 1969 | Dick | Herbert | Raleigh News & Observer |
| 1968 | Mel | Derrick | The Charlotte Observer |
| 1967 | Jack | Horner | Durham Morning Herald |
| 1966 | Dick | Herbert | Raleigh News & Observer |
| 1965 | Mel | Derrick | The Charlotte Observer |
| 1964 | Bob | Hampton | Winston-Salem Journal |
| 1963 | Herman | Hickman | Winston-Salem Journal |
| 1962 | Herman | Helms | The Charlotte Observer |
| 1961 | Wilt | Garrison | The Charlotte Observer |
| 1960 | Dick | Pierce | The Charlotte Observer |
| 1959 | Irwin | Smallwood | Greensboro Daily News |