- Our Voting
- Hall of Fame
- National Awards
- State Awards
- Best Sports Book Award
- Best Sports Documentary
- Best Sideline Reporter
- Best Young Reporter
- Roone Arledge Award for Innovation
- Woody Durham Voice of College Sports Award
- Jim Nantz Award
- Clarence "Big House" Gaines Awards
- Bear Bryant Awards
- The Annie (Ann Spencer Sports Connector Award)
Vermont
| SPORTSCASTERS | |||
| Year | First | Last | Affiliation, City |
| 2024 | Michael | Dugan | WCAX-TV, Burlington |
| 2023 | Noah | Cierzan | WPTZ-TV, South Burlington |
| 2022 | Jack | Fitzsimmons | WCAX-TV, Burlington |
| 2021 | Angelique | Martinez | ABC22/FOX 44, Burlington |
| 2020 | George | Commo | Radio Vermont Group/Northeast Sports Network, Burlington |
| 2019 | Lauren | Walsh | ABC22/FOX 44, Burlington |
| 2018 | Mike | McCune | WCAX-TV, Burlington |
| 2017 | Erin | Cofiell | ABC22/FOX 44, Burlington |
| 2016 | Erin | Cofiell | ABC22/FOX 44, Burlington |
| 2015 | Scott | Fleishman | WCAX-TV, Burlington |
| 2014 | Rich | Haskell | WCPV-ESPN, Colchester |
| 2013 | Mike | McCune | WCAX-TV, Burlington |
| 2012 | Jack | Healey | Northeast Sports Network/WSYB, Rutland |
| 2011 | George | Commo | Northeast Sports Network, Burlington |
| 2010 | George | Commo | Northeast Sports Network, Burlington |
| 2009 | George | Commo | Vermont Broadcast Sports, Burlington |
| 2008 | Jack | Healey | WSYB, Rutland |
| 2007 | George | Commo | Vermont Broadcast Sports, Burlington |
| Jack | Healey | WSYB, Rutland | |
| 2006 | Jack | Healey | WSYB, Rutland |
| 2005 | George | Commo | Radio Vermont Group, Waterbury |
| 2004 | Jack | Healey | WSYB, Rutland |
| 2003 | Jack | Healey | WSYB, Rutland |
| 2002 | Jack | Healey | WSYB, Rutland |
| 2001 | Jack | Healey | WSYB, Rutland |
| 2000 | Jack | Healey | WSYB, Rutland |
| 1999 | Chris | Kelley | WPTZ-TV, Burlington |
| 1998 | Mark | Sudol | WPTZ-TV, Burlington |
| 1997 | Ken | Squier | WDEV, Waterbury |
| 1996 | Jack | Healey | WSYB, Rutland |
| 1995 | J.J. | Cioffi | WCAX-TV, Burlington |
| 1994 | Jack | Healey | WSYB, Rutland |
| 1993 | Jack | Healey | WSYB, Rutland |
| 1992 | Jack | Healey | WSYB, Rutland |
| 1991 | Jack | Healey | WSYB, Rutland |
| 1990 | Jack | Healey | WSYB, Rutland |
| 1989 | George | Commo | WVMT/WPTZ-TV, Colchester/Burlington |
| 1988 | George | Commo | WVMT/WPTZ-TV, Colchester/Burlington |
| 1988 | Jack | Healey | WSYB, Rutland |
| 1987 | Jack | Healey | WSYB, Rutland |
| 1986 | Jack | Healey | WSYB, Rutland |
| 1985 | George | Commo | WVMT, Colchester |
| 1984 | Jim | Donovan | WVMT, Colchester |
| 1983 | Jim | Donovan | WVMT, Colchester |
| 1982 | Jim | Donovan | WVMT, Colchester |
| 1981 | Greg | Titus | WDEV, Waterbury |
| 1980 | Jack | Healey | WHWB, Rutland |
| 1979 | Jack | Healey | WHWB, Rutland |
| 1978 | George | Commo | WDOT, Burlington |
| 1977 | George | Commo | WDOT, Burlington |
| 1976 | Paul | Chapman | WJOY, Burlington |
| 1975 | Bob | Melvin | WBTN, Bennington |
| 1974 | Bill | Noyes | WSNO, Barre |
| 1973 | Ken | Squier | WDEV, Waterbury |
| 1972 | Jack | Barry | WVMT, Burlington |
| 1971 | Bob | Lobel | WJOY, Burlington |
| 1970 | John | Moynihan | WJOY, Burlington |
| 1969 | Ken | Squier | WDEV, Waterbury |
| 1968 | Tony | Adams | WCAX, Burlington |
| 1967 | Ken | Squier | WDEV, Waterbury |
| 1966 | John | Angwin | WSKI, Montpelier |
| 1965 | Tom | Cheek | WJOY, Burlington |
| 1964 | Frank | Balch | WJOY, Burlington |
| 1963 | Ken | Squier | WDEV, Waterbury |
| 1962 | Tony | Adams | WCAX, Burlington |
| 1961 | Tony | Adams | WCAX, Burlington |
| 1960 | Frank | Balch | WJOY, Burlington |
| 1959 | Tony | Adams | WCAX, Burlington |
| SPORTSWRITERS | |||
| Year | First | Last | Affiliation, City |
| 2024 | Alex | Abrami | Burlington Free Press, Burlington |
| 2023 | Jacob | Rousseau | Burlington Free Press |
| 2022 | Alex | Abrami | Burlington Free Press |
| James | Biggam | Times Argus, Barre/Montpelier | |
| 2021 | Michael | Beniash | Caledonian Record, St. Johnsbury |
| Tom | Haley | Rutland Herald, Rutland | |
| 2020 | Alex | Abrami | Burlington Free Press, Burlington |
| 2019 | Michael | Beniash | Caledonian Record, St. Johnsbury |
| Austin | Danforth | Burlington Free Press, Burlington | |
| 2018 | Alex | Abrami | Burlington Free Press, Burlington |
| 2017 | Tom | Haley | Rutland Herald, Rutland |
| 2016 | Lauren | Read | Burlington Free Press, Burlington |
| 2015 | Austin | Danforth | Burlington Free Press |
| 2014 | Alex | Abrami | Burlington Free Press |
| Anna | Grearson | Times-Argus, Barre/Montpelier | |
| 2013 | Anna | Grearson | Times-Argus, Barre/Montpelier |
| 2012 | Anna | Grearson | Times-Argus, Barre/Montpelier |
| 2011 | Tom | Haley | Rutland Herald |
| 2010 | Mike | Donoghue | Burlington Free Press |
| 2009 | Ted | Ryan | Burlington Free Press |
| 2008 | Mike | Donoghue | Burlington Free Press |
| 2007 | Mike | Donoghue | Burlington Free Press |
| 2006 | Mike | Donoghue | Burlington Free Press |
| 2005 | Mike | Donoghue | Burlington Free Press |
| 2004 | Mike | Donoghue | Burlington Free Press |
| Tom | Haley | Rutland Herald | |
| 2003 | Mike | Donoghue | Burlington Free Press |
| 2002 | Mike | Donoghue | Burlington Free Press |
| 2001 | Mike | Donoghue | Burlington Free Press |
| 2000 | Mike | Donoghue | Burlington Free Press |
| 1999 | Tom | Haley | Rutland Herald |
| 1998 | Ted | Ryan | Burlington Free Press |
| 1997 | Pat | Garrity | Burlington Free Press |
| 1996 | Tom | Haley | Rutland Herald |
| 1995 | Tom | Haley | Rutland Herald |
| 1994 | Tom | Haley | Rutland Herald |
| 1993 | Thomas | Haley | Rutland Herald |
| 1992 | Thomas | Haley | Rutland Herald |
| 1991 | Chuch | Clarino | Rutland Herald |
| 1990 | Bob | Fredette | Rutland Herald |
| 1989 | Bob | Fredette | Rutland Daily Herald |
| 1988 | Andy | Gardiner | Burlington Free Press |
| 1987 | Andy | Gardiner | Burlington Free Press |
| 1986 | Kevin | Iole | Burlington Free Press |
| 1985 | Ted | Ryan | Burlington Free Press |
| 1984 | Tim | Brown | Bennington Banner |
| 1983 | Robert | Fredette | Rutland Daily Herald |
| 1982 | Don | Fillion | Burlington Free Press |
| 1981 | Andy | Gardiner | Burlington Free Press |
| 1980 | Mike | James | Burlington Free Press |
| 1979 | Don | Fillion | Burlington Free Press |
| 1978 | Ted | Ryan | Burlington Free Press |
| 1977 | Andy | Gardiner | Burlington Free Press |
| 1976 | Don | Fillion | Burlington Free Press |
| 1975 | Mike | McGee | Burlington Free Press |
| 1974 | Ted | Ryan | Rutland Herald |
| 1973 | Jules | Brulatour | Vermont Sunday News, Burlington |
| 1972 | Jules | Brulatour | Vermont Sunday News, Burlington |
| 1971 | Wally | Johnson | Burlington Free Press |
| 1970 | Don | Fillion | Burlington Free Press |
| 1969 | Don | Fillion | Burlington Free Press |
| 1968 | Dave | Morse | Barre Times-Argus |
| 1967 | Mal | Boright | Newport Express |
| 1966 | John | Cunavelis | Vermont Sunday News, Burlington |
| 1965 | John | Cunavelis | Vermont Sunday News, Burlington |
| 1964 | Ross | Aldrich | Burlington Free Press |
| 1963 | Henry | Jurras | Barre Times-Argus |
| 1962 | Bish | Bishop | Burlington Free Press |
| 1961 | Tommy | Hays | Burlington Free Press |
| 1960 | Tony | Bland | The Herald, Rutland |
| 1959 | Percy | Angwin | Barre Times-Argus |

