SPORTSCASTERS
| YEAR | FIRST NAME | LAST NAME | AFFILIATION |
| 2025 | Bart | Gregory | Mississippi State Radio Network/Learfield, SEC+, Starkville |
| 2024 | Neil | Price | Mississippi State Radio Net/Learfield |
| 2023 | Bart | Gregory | Mississippi State Radio Network/Learfield, SEC+, Starkville |
| 2022 | David | Kellum | Ole Miss Radio Network/Learfield, Oxford |
| 2021 | Noah | Newman | WJTV-TV, Jackson |
| 2020 | Matt | Wyatt | Matt Wyatt Show, Jackson - Bulldog Sports Properties, Starkville |
| 2019 | Bart | Gregory | MSU Bulldog Sports Properties/Learfield IMG College, SEC Network, Starkville |
| 2018 | Richard | Cross | Supertalk Mississippi |
| 2017 | Rob | Jay | Jackson State Radio Network |
| 2016 | David | Kellum | Ole Miss Radio Network/IMG/TeleSouth, Oxford |
| 2015 | David | Kellum | Ole Miss Radio Network/IMG/TeleSouth, Oxford |
| 2014 | Jim | Ellis | Bulldog Sports Network/Learfield, Mississippi State |
| 2013 | Jim | Ellis | Bulldog Sports Network/Learfield, Mississippi State |
| 2012 | John | Cox | USM/Learfield Radio Network, Hattiesburg |
| 2011 | John | Cox | USM/Learfield Radio Network, Hattiesburg |
| 2011 | David | Kellum | Ole Miss Radio Network, Oxford |
| 2010 | David | Kellum | Ole Miss Radio Network, Oxford |
| 2009 | No Winner | ||
| 2008 | Stan | Sandroni | Ole Miss Radio Network, Oxford |
| 2007 | Stan | Sandroni | Ole Miss Radio Network, Oxford |
| 2006 | Stan | Sandroni | Ole Miss Radio Network, Oxford |
| 2005 | Stan | Sandroni | Ole Miss Radio Network, Oxford |
| 2004 | David | Kellum | Ole Miss Radio Network, Oxford |
| 2003 | Stan | Sandroni | Mississippi Network, Oxford |
| 2002 | Jim | Ellis | Bulldog Sports Network, Mississippi State |
| 2001 | David | Kellum | Ole Miss. Radio Network, University |
| 2000 | David | Kellum | Ole Miss. Radio Network, University |
| 1999 | John | Cox | Southern Mississippi, Hattiesburg |
| 1998 | Jim | Ellis | Bulldog Sports Network, Mississippi State |
| 1997 | David | Kellum | WQLJ, Oxford |
| 1996 | Jack | Cristil | Mississippi Radio Network, Tupelo |
| 1995 | Stan | Sandroni | Ole Miss. Network, Oxford |
| 1994 | Jack | Cristil | WTVA-TV, Tupelo |
| 1993 | Stan | Sandroni | Ole Miss. Network, Oxford |
| 1992 | Jack | Cristil | WTVA, Tupelo |
| 1991 | Stan | Sandroni | WXVTT-TV, Greenville |
| 1990 | Michael | Rubenstein | WLBT-TV, Jackson |
| 1989 | John | Cox | Southern Mississippi Univ., Hattiesburg |
| 1988 | John | Cox | Southern Mississippi Univ., Hattiesburg |
| 1987 | Michael | Rubenstein | WLBT-TV, Jackson |
| 1986 | John | Cox | WFOR, Hattiesburg |
| 1985 | Jack | Cristil | WTVA, Tupelo |
| 1984 | Jack | Cristil | WELO, Tupelo |
| 1983 | Jack | Cristil | WELO, Tupelo |
| 1982 | Jack | Cristil | WELO, Tupelo |
| 1981 | Ken | Anderson | WAPT, Jackson |
| 1980 | Jack | Cristil | WELO, Tupelo |
| 1979 | Michael | Rubenstein | WLBT, Jackson |
| 1978 | Jack | Cristil | WELO, Tupelo |
| 1977 | Jack | Cristil | WELO, Tupelo |
| 1976 | Jack | Cristil | WELO, Tupelo |
| 1975 | Charlie | McAlexander | WLBT, Jackson |
| 1974 | Jack | Cristil | WELO, Tupelo |
| 1973 | Jack | Cristil | WELO, Tupelo |
| 1972 | Augie | File | WJTV, Jackson |
| 1971 | Morris | Currie | WKYV, Vicksburg |
| 1970 | Jack | Cristil | WELO, Tupelo |
| 1969 | Jack | Cristil | WELO, Tupelo |
| 1968 | Jack | Cristil | WELO, Tupelo |
| 1967 | Percy | Powers | WJQS, Jackson |
| 1966 | Jack | Cristil | WELO, Tupelo |
| 1965 | Jack | Cristil | WELO, Tupelo |
| 1964 | Bob | French | WHSY, Hattiesburg |
| 1963 | Augie | File | WJTV, Jackson |
| 1962 | Jack | Cristil | WELO, Tupelo |
| 1961 | Jack | Cristil | WELO, Tupelo |
| 1960 | Jack | Cristil | WELO, Tupelo |
SPORTSWRITERS
| YEAR | FIRST NAME | LAST NAME | AFFILIATION |
| 2025 | Rick | Cleveland | Mississippi Today, Jackson |
| 2024 | Robbie | Faulk | On3, Starkville Daily News, Starkville |
| 2023 | Stefan | Krajisnik | Clarion-Ledger, Jackson |
| 2022 | Rick | Cleveland | Mississippi Today, Jackson |
| 2021 | Parrish | Alford | Northeast Mississippi Daily Journal, Tupelo |
| 2020 | Rick | Cleveland | Syndicated Columnist |
| 2019 | Rick | Cleveland | Syndicated Columnist |
| 2018 | Rick | Cleveland | Syndicated Columnist |
| 2017 | Scott | Walters | Commercial Dispatch, Columbus |
| 2016 | Rick | Cleveland | The Clarion Ledger, Jackson |
| 2015 | Davis | Potter | Oxford Eagle |
| 2014 | Rick | Cleveland | Mississippi Sports Hall of Fame/Syndicated Columnist |
| 2013 | Scott | Walters | Commercial Dispatch, Columbus |
| 2012 | Rick | Cleveland | The Clarion Ledger, Jackson |
| 2011 | Rick | Cleveland | The Clarion Ledger, Jackson |
| 2010 | Rick | Cleveland | The Clarion Ledger, Jackson |
| 2009 | No Winner | ||
| 2008 | No Winner | ||
| 2007 | Gregg | Ellis | Tupelo Daily Journal |
| 2006 | John | Davis | The Oxford Eagle |
| 2005 | Don | Whitten | The Oxford Eagle |
| 2004 | Rick | Cleveland | The Clarion Ledger, Jackson |
| 2003 | Rick | Cleveland | The Clarion-Ledger, Jackson |
| 2002 | Rick | Cleveland | The Clarion-Ledger, Jackson |
| 2001 | Donald | Whitten | The Oxford Eagle |
| 2000 | Rick | Cleveland | The Clarion-Leader, Jackson |
| 1999 | Parrish | Alford | Northeast Miss. Daily Journal, Tupelo |
| 1998 | Donald | Whitten | The Oxford Eagle |
| 1997 | Mike | Knobler | The Clarion-Leader, Jackson |
| 1996 | Gene | Phelps | Northeast Miss. Daily Journal, Tupelo |
| 1995 | Gene | Phelps | Northeast Miss. Daily Journal, Tupelo |
| 1994 | Mike | Knobler | The Clarion-Leader, Jackson |
| 1993 | Mitch | Ariff | Delta Democrat Times, Greenville |
| 1992 | Donald | Dodd | The Clarion-Leader, Jackson |
| 1991 | Mitch | Ariff | Delta Democrat Times, Greenville |
| 1990 | Mitch | Ariff | Delta Democrat Times, Greenville |
| 1989 | Gene | Phelps | Northeast Miss. Daily Journal, Tupelo |
| 1988 | Chuck | Abadie | Hattiesburg American |
| 1987 | Billy | Watkins | Jackson Daily News |
| 1986 | Chuck | Abadie | The American, Hattiesburg |
| 1985 | Billy | Watkins | Daily News, Jackson |
| 1984 | Billy | Watkins | Daily News, Jackson |
| 1983 | Bernard | Fernandez | Daily News, Jackson |
| 1982 | Mitch | Ariff | Delta Democrat Times, Greenville |
| 1981 | Billy | Watkins | The Star, Meridian |
| 1980 | Orley | Hood | Daily News, Jackson |
| 1979 | Orley | Hood | Daily News, Jackson |
| 1978 | John | Adams | Clarion-Ledger, Jackson |
| 1977 | Lee | Baker | Daily News, Jackson |
| 1976 | Mac | Gordon | The Star, Meridian |
| 1975 | Rick | Cleveland | The American, Hattiesburg |
| 1974 | Lee | Baker | Daily News, Jackson |
| 1973 | Billy | Ray | Evening Post, Vicksburg |
| 1972 | Bill | Saunders | Laurel Leader Call |
| 1971 | Robert | Fulton | The Star, Meridian |
| 1970 | David | Davidson, Jr. | Daily News, Jackson |
| 1969 | Gene | Wiggins | The American, Hattiesburg |
| 1968 | Bill | Rose | The Journal, Tupelo |
| 1967 | Lee | Baker | Daily News, Jackson |
| 1966 | Carl | Walters | Clarion-Ledger, Jackson |
| 1965 | Wayne | Thompson | Clarion-Ledger, Jackson |
| 1964 | Lee | Baker | Daily News, Jackson |
| 1963 | Carl | Walters | Clarion-Ledger, Jackson |
| 1962 | Carl | Walters | Clarion-Ledger, Jackson |
| 1961 | Jimmie | McDowell | Trenton Times |
| 1960 | Carl | Walters | Clarion-Ledger, Jackson |
| 1959 | Carl | Walters | Clarion-Ledger, Jackson |