- Our Voting
- Hall of Fame
- National Awards
- State Awards
- Best Sports Book Award
- Best Sports Documentary
- Best Sideline Reporter
- Best Young Reporter
- Roone Arledge Award for Innovation
- Woody Durham Voice of College Sports Award
- Jim Nantz Award
- Clarence "Big House" Gaines Awards
- Bear Bryant Awards
- The Annie (Ann Spencer Sports Connector Award)
New Jersey
| SPORTSCASTERS | |||
| Year | First | Last | Affiliation, City |
| 2024 | Dave | Popkin | Seton Hall Radio Net/Learfield, South Orange |
| 2023 | Matt | Loughlin | Devils Radio Network, Newark |
| 2022 | Eric | LeGrand | Rutgers Radio Network/Learfield, Piscataway |
| 2021 | Jerry | Recco | Rutgers Sports Properties, New Brunswick |
| Tom | Williams | Primer Events, Ocean City | |
| 2020 | Chris | Carlin | Rutgers Sports Properties, New Brunswick |
| 2019 | Mike | Frankel | Jersey Sports Zone, Trenton |
| 2018 | Matt | Loughlin | Devils/WFAN/The One Jersey Network |
| 2017 | Tom | Williams | Prime Events, Ocean City |
| 2016 | Tom | Williams | Prime Events, Ocean City |
| 2015 | Chris | Carlin | Rutgers IMG Sports Network, New Brunswick |
| 2014 | Matt | Loughlin | WFAN, Devils Radio Network |
| 2013 | Matt | Harmon | Shore Sports Network, Bayville |
| 2013 | Tom | Williams | WOMB, Atlantic City |
| 2012 | Matt | Harmon | Shore Sports Network, Bayville |
| 2011 | Matt | Harmon | Shore Sports Network, Bayville |
| 2010 | Tom | Williams | Prime Events, Ocean City |
| 2009 | Mike | Gill | ESPN-FM, Atlantic City |
| 2009 | Tom | Williams | WOMB, Atlantic City |
| 2008 | Tom | Williams | Prime Events, Ocean City |
| 2007 | Matt | Harmon | Shore Sports Network, Toms River |
| 2006 | Kevin | Williams | WOBM, Toms River |
| 2005 | Kevin | Williams | WOBM, Toms River |
| 2004 | Kevin | Williams | WOBM, Toms River |
| 2003 | Kevin | Williams | WOBM, Toms River |
| 2002 | Bruce | Beck | CNB/Comcast Network, Union |
| 2001 | Kevin | Williams | WOBM, Toms River |
| 2000 | Kevin | Williams | WOMB, Toms River |
| 2000 | Tom | Williams | WOBM, Atlantic City |
| 1999 | Bruce | Beck | Comcast CN8, Union |
| 1998 | Neil | Solondz | WCTC, New Brunswick |
| 1997 |
No Winner |
||
| 1996 | Dick | Lynch | New York Giants |
| 1996 | Tom | Williams | WOND, Atlantic City |
| 1995 | Pat | Scanlon | N.J. Network, Trenton |
| 1994 | Pat | Scanlon | N.J. Network, Trenton |
| 1993 | Pat | Scanlon | N.J. Network, Trenton |
| 1992 | Pat | Scanlon | N.J. Network, Trenton |
| 1991 | Pat | Scanlon | N.J. Network, Trenton |
| 1990 | David | Brody | WHWH, Princeton |
| 1989 | Pat | Scanlon | N.J. Network, Avon by the Sea |
| 1988 | Pat | Scanlon | New Jersey Network, Trenton |
| 1987 | Pat | Scanlon | New Jersey Network, Trenton |
| 1986 | Pat | Scanlon | N.J. Network, Trenton |
| 1985 | Tom | Williams | WDVR, Ocean City |
| 1984 | Dick | Landis | WBUD, Trenton |
| 1984 | Jimmy | Myers | WOR, New York |
| 1983 | Kevin | Williams | WOBM, Toms River |
| 1982 | Kevin | Williams | WOBM, Toms River |
| 1981 | Tom | Williams | WIIN, Atlantic City |
| 1980 | Kevin | Williams | WOBM, Toms River |
| 1979 | Dick | Landis | N.J. Public TV |
| 1978 | Lee | Shirvanian | WCTC, New Burnswick |
| 1977 | Dick | Landis | N.J. Public TV |
| 1976 | Dick | Landis | N.J. Public TV |
| 1975 | Dick | Landis | N.J. Public TV |
| 1974 | Howard | David | WHWH, Princeton |
| 1973 | Tony | Graham | WJLK, Asbury Park |
| 1972 | Angelo | Bertelli | WVNJ, Newark |
| 1971 | Bob | Brown | WWDJ, Hackensack |
| 1970 | Mort | Lubow | WVNJ, Newark |
| 1969 | Angelo | Bertelli | WVNJ, Newark |
| 1968 | Mort | Lubow | WVNJ, Newark |
| 1967 | Angelo | Bertelli | WVNJ, Newark |
| 1966 | Mort | Lubow | WVNJ, Newark |
| 1965 | Mort | Lubow | WVNJ, Newark |
| 1964 | Mort | Lubow | WVNJ, Newark |
| 1963 | Mort | Lubow | WVNJ, Newark |
| 1962 | Mort | Lubow | WVNJ, Newark |
| 1961 | Ted | Webbe | WNTA, Newark |
| 1960 | Marty | Glickman | WMGM, N.Y. |
| 1959 | Bryan | Field | CBS, N.Y. |
|
SPORTSWRITERS
|
|||
| Year | First | Last |
Affiliation, City
|
| 2024 | Jerry | Carino | Asbury Park Press, Neptune |
| 2023 | Steve | Politi | NJ Advance Media, Newark |
| 2022 | Brendan | Kuty | NJ Advance Media, Woodbridge |
| 2021 | James | Kratch |
NJ Advanced Media, Newark
|
| Keith | Sargeant |
NJ Advanced Media, Newark
|
|
| 2020 | Steve | Politi |
NJ Advanced Media, Newark
|
| 2019 | Steve | Politi |
NJ Advanced Media, Newark
|
| 2018 | Gregg | Lerner |
Shore Sports Network
|
| 2017 | Gregg | Lerner |
MSG Varsity
|
| 2016 | Mike | McGarry |
The Press of Atlantic City, Pleasantville
|
| 2015 | Steve | Politi |
Star Ledger, Newark
|
| 2014 | Greg | Tufaro |
Ashbury Park Press
|
| 2013 | Sam | Carchidi |
Philadelphia Inquirer
|
| 2013 | Scott | Stump |
Shore Sports Network, Neptune
|
| 2012 | Dave | Weinberg |
The Press of Atlantic City
|
| 2011 | Gregg | Lerner |
The Star Ledger, Newark
|
| 2010 | Mike | McGarry |
The Press of Atlantic City, Pleasantville
|
| 2009 | Brian | Cunniff |
Wildwood Leader
|
| 2008 | Tom | Luicci |
The Star Ledger, Newark
|
| 2007 | Tom | Luicci |
The Star Ledger, Newark
|
| 2006 | Tom | Luicci |
The Star Ledger, Newark
|
| 2005 | Bill | Handleman |
Asbury Park Press, Neptune
|
| 2004 | Tom | Luicci |
The Star-Ledger, Newark
|
| 2003 | Bill | Handleman |
Asbury Park Press, Neptune
|
| 2002 | Bill | Handleman |
Asbury Park Press, Neptune
|
| 2001 | Tom | Luicci |
The Star-Ledger, Newark
|
| 2000 | David | Weinberg |
The Press of Atlantic City
|
| 1999 | Bill | Handleman |
Asbury Park Press, Neptune
|
| 1998 | Tom | Luicci |
The Star-Ledger, Newark
|
| 1997 | Dave | Weinberg |
The Press of Atlantic City, Pleasantville
|
| 1996 | Elliott | Denman |
Asbury Park Press, Neptune
|
| 1995 | Jerry | Izenberg |
The Star-Ledger, Newark
|
| 1994 | Tom | Luicci |
The Star-Ledger, Newark
|
| 1993 | Tom | Luicci |
The Star-Ledger, Newark
|
| 1992 | Elliott | Denman |
Asbury Park Press, Neptune
|
| 1991 | Tom | Luicci |
The Star-Ledger, Newark
|
| 1990 | Jerry | Izenberg |
The Star-Ledger, Newark
|
| 1989 | Harvey | Yavener |
The Times, Trenton
|
| 1988 | Elliot | Denman |
Asbury Park Press, Neptune
|
| 1987 | Elliott | Denman |
Asbury Park Press, Neptune
|
| 1986 | Elliott | Denman |
Asbury Park Press
|
| 1985 | Bus | Saidt |
Trenton Times
|
| 1984 | Tom | Luicci |
Newark Star-Ledger
|
| 1983 | Bus | Saidt |
Trenton Times
|
| 1982 | Joe | Adelezzi |
Asbury Park Press
|
| 1981 | Ray | Kelly |
Courier Post, Camden
|
| 1980 | Harry | Hoffman |
The Press, Pleasantville
|
| 1979 | Jerry | Izenberg |
Newark Star-Ledger
|
| 1978 | Chuck | Hassol |
News Tribune, Woodbridge
|
| 1977 | Bob | Kurland |
Bergen Record, Hackensack
|
| 1976 | Moss | Klein |
Newark Star Ledger
|
| 1975 | Bus | Saidt |
Trenton Times
|
| 1974 | Vinny | Ditrani |
The Record, Hackensack
|
| 1973 | Charles | Hassol |
News Tribune, Woodbridge
|
| 1972 | Fred | Kirsch |
The Record, Hackensack
|
| 1971 | Jerry | Izenberg |
Newark Star-Ledger
|
| 1970 | Hy | Goldberg |
Newark News
|
| 1969 | Hy | Goldberg |
Newark News
|
| 1968 | Mel | Woody |
Newark News
|
| 1967 | Hy | Goldberg |
Newark News
|
| 1966 | Jerry | Izenberg |
Newark Star-Ledger
|
| 1965 | Len | Elliott |
Newark News
|
| 1964 | Hy | Goldberg |
Newark News
|
| 1963 | Len | Elliott |
Newark News
|
| 1962 | Hy | Goldberg |
Newark News
|
| 1961 | Hy | Goldberg |
Newark News
|
| 1960 | Hy | Goldberg |
Newark News
|
| 1959 | Hy | Goldberg |
Newark News
|

